The Misadventures of a quirky college kid's spiritual and educational journey of recovery and rediscovery from weak little victim to a strong powerful woman.
Tuesday, November 10, 2009
Spiritual Lession 2
So for the last few days I have been writing this satire on the Christian religion and for some reason it won't get off the ground. When I originally wrote it two years ago I was bitter and angry at all the Christians I have ever met. But I embrace the fact that years ago I was following something I didn't believe in. I guess the story is no longer a satire because it makes you feel sorry for the Christian girl who commits the acts. But it some aspects you want to hate the fundies who look down on the life choices she has made instead of helping her amend her ways. I'll post it on the site whenever it gets done.
Friday, September 11, 2009
Well this was a little obvious
| Spiritual Belief System Selector Quiz SelectSmart.com/RELIGION This selector is powered and authored by SelectSmart.com | Copyright © 2009 SelectSmart.com. |
Your Results: Email Your Results (See link below this list)
| 1. | Neo-Pagan (100%) Books, etc. | |
| 2. | New Age (92%) Books, etc. | |
| 3. | Mahayana Buddhism (91%) Books, etc. | |
| 4. | Jainism (87%) Books, etc. | |
| 5. | Unitarian Universalism (86%) Books, etc. | |
| 6. | Sikhism (84%) Books, etc. | |
| 7. | Reform Judaism (82%) Books, etc. | |
| 8. | Liberal Quakers - Religious Society of Friends (81%) Books, etc. | |
| 9. | Theravada Buddhism (71%) Books, etc. | |
| 10. | Hinduism (70%) Books, etc. | |
| 11. | New Thought (68%) Books, etc. | |
| 12. | Mainline - Liberal Christian Protestants (62%) Books, etc. | |
| 13. | Bahai (58%) Books, etc. | |
| 14. | Orthodox Judaism (58%) Books, etc. | |
| 15. | Scientology (54%) Books, etc. | |
| 16. | Taoism (52%) Books, etc. | |
| 17. | Islam (51%) Books, etc. | |
| 18. | Christian Science Church of Christ, Scientist (44%) Books, etc. | |
| 19. | Secular Humanism (44%) Books, etc. | |
| 20. | Orthodox Quaker - Religious Society of Friends (42%) Books, etc. | |
| 21. | Church of Jesus Christ of Latter-Day Saints (Mormons) (36%) Books, etc. | |
| 22. | Non-theist (23%) Books, etc. | |
| 23. | Eastern Orthodox (23%) Books, etc. | |
| 24. | Roman Catholic (23%) Books, etc. | |
| 25. | Jehovahs Witness (21%) Books, etc. | |
| 26. | Mainline - Conservative Christian Protestant (20%) Books, etc. | |
| 27. | Seventh Day Adventist (16%) Books, etc. |
Subscribe to:
Posts (Atom)
